Accidents and Incidents Reports 2022
Safety Investigation Report No. | Vessel Name | Vessel Type | Accident Type | Occurrence Date | National Occurrence No. | Safety Investigation Report Status |
|---|---|---|---|---|---|---|
Neptune Thelisis | Ro-ro / Car Carrier | Leaking thermal oil leading to an engine-room fire while underway in position 31° 16.8’ N, 029° 48.6’ E | 17/01/2022 | 202201/001 | Final | |
Julietta D | Bulk Carrier | Loss of control resulting in an allisions with the Maltese oil / chemical tanker, Pechora Star, in position 52° 25.5’ N, 003° 57.6’ E, and a subsequent allision with a windfarm transitions section followed by injuries to one crew member on the Belgian tug Sovereign | 31/01/2022 | 202201/027 | Final | |
Pearl LNG | LNG Carrier | Injury to three crew members during maintenance work on the fire jockey hydrophore tank in position 46° 53.9’ N, 006° 41.2’ W | 23/02/2023 | 202202/028 | Final | |
Farfalla | Commercial Yacht | Equipment failure & subsequent fatal injuries to a racing crew member | 08/03/2022 | 202203/003 | Interim | |
Seminole | General Cargo | Fatal fall of a crew member down the accommodation stairway, in the port of Constanța, Romania | 31/03/2022 | 202203/017 | Final | |
CMA CGM Rabelais | Container | Fire in a cargo container on deck, leading to a serious injury to a crew member during the fire-fighting operation | 06/04/2022 | 202204/005 | Final | |
CMA CGM Lisa Marie | Container | Fire in cargo container in a cargo hold in position 06° 06.13’ N, 095° 18.6’ E | 06/04/2022 | 202204/016 | Final | |
Opaline | Ro-ro Cargo | Injury to a crew member, during cleaning of cargo spaces in the port of Rotterdam, the Netherlands | 26/05/2022 | 202205/029 | Final | |
Kiran Anatolia | Bulk Carrier | Fatal burn injuries to a crew member during maintenance work on deck while drifting in position 31° 32.7’ N, 029° 52.1’ E | 05 June 2022 | 202206/030 | Final | |
California Trader | Container | Smouldering cargo in a container stowed inside a cargo hold in position 06° 18.6’ N, 094° 44.9’ E | 06 July 2022 | 202207/005 | Final | |
Eurocargo Catania | Ro-ro | Serious injury to a crew member during cargo operations in the port of Salerno, Italy | 09 July 2022 | 202207/008 | Final | |
Sunny Isles | Oil / Chemical Tanker | Fatal injuries to a crew member in the steering gear room, in position 21° 46’ N 059° 58’ E | 18/07/2023 | 202207/018 | Final | |
Mona | Cargo Vessel | Fire in the engine-room in position 38° 34.8’ N, 025° 45.5’ E
| 14/09/2022 |
202209/011 | Final | |
VS Salome | Oil/Chemical Tanker | Fatal overboard fall of a crew member while disembarking at Teesport anchorage, UK | 26 September 2022 | 202209/026 | Final | |
Port Gdynia | Container | Fatal fall of a stevedore during cargo operations in the port of Bata, Equatorial Guinea | 07 October 2022 | 202210/005 | Final | |
CMA CGM Manta Ray | Container | Failure of an overhead monorail crane wire rope, resulting in fatal injuries to a crew member on deck in the port of Laem Chabang, Thailand | 07 November 2022 | 202211/008 | Final | |
Milagro | Bulk Carrier | Serious burn injuries to a crew member during maintenance work on a hydraulic pipe on deck while drifting in position 37° 32’ N 130° 20’ E | 26 September 2022 | 202209/034 | Final |